P2-Leading Pitching Career By Team - walks allowed*
 Player   Tm   1st Yr   L Yr   Years   G   IP   BB   IBB   BB/YR 
 LYONS,Ted   CWS   1923   1946   21   559   4189.1   1327   85   63.2 
 FABER,Red   CWS    1914   1933   20   591   4047.2   1326   86   66.3 
 PIERCE,Billy   CWS    1949   1961   13   443   3125.0   1077   46   82.8 
 LEE,Thornton   CWS   1937   1947   11   253   1951.0   722   37   65.6 
 WALSH,Ed   CWS   1904   1916   13   384   2898.0   694   66   53.4 
 HORLEN,Joe   CWS   1961   1971   11   299   2036.1   648   24   58.9 
 SCOTT,Jim   CWS   1909   1917   9   283   1970.2   644   30   71.6 
 SMITH,Eddie   CWS   1939   1947   7   186   1362.1   607   31   86.7 
 CICOTTE,Eddie   CWS    1912   1920   9   318   2268.2   601   48   66.8 
 WHITE,Doc   CWS   1903   1913   11   333   2627.0   585   50   53.2 
 GROVE,Orval   CWS   1940   1949   10   187   1191.0   555   23   55.5 
 DIETRICH,Bill   CWS   1936   1946   11   199   1407.1   554   18   50.4 
 RIGNEY,Johnny   CWS   1937   1947   8   191   1211.2   544   33   68.0 
 PETERS,Gary   CWS    1959   1969   11   239   1630.0   533   17   48.5 
 THOMAS,Tommy   CWS    1926   1932   7   218   1644.0   511   37   73.0 
 WOOD,Wilbur   CWS   1967   1973   7   415   1612.1   467   48   66.7 
 JOHN,Tommy   CWS   1965   1971   7   231   1621.1   459   17   65.6 
 BLANKENSHIP,Ted   CWS    1922   1930   9   219   1351.1   459   31   51.0 
 SMITH,Frank   CWS   1904   1910   7   216   1708.0   439   30   62.7 
 BENZ,Joe   CWS    1911   1919   9   182   1378.0   435   23   48.3 

Created with Norwood Career Database V. 3.20 on 2/22/04